The venue is located near the Tram Stop on Caşin (Line 41), Bus Station Arcul de Triumf (Line 361), the closest Metro Station is Aviatorilor (Line M2) which is about a 10 minute walk.
For trams and buses, you can send a text message to 7458 with ''C'', you will be charged 3 lei (0.6 Euro) which will allow you to travel on any tram or bus line for an hour. For the metro, you can purchase a recyclable metro card with 2 to 10 entry passes for 3 lei/pass (0.6 Euro/pass).
This tournament has 9 hanchan with 90 minutes each and will be played according to EMA Riichi Competition Rules from April 2016.
Time | Event |
---|---|
08:00 – 08:30 | Registration |
08:30 – 08:45 | Opening Ceremony |
08:45 – 10:15 | 1st Hanchan |
10:15 – 10:30 | Break |
10:30 – 12:00 | 2nd Hanchan |
12:00 – 13:00 | Lunch |
13:00 – 14:30 | 3rd Hanchan |
14:30 – 14:45 | Break |
14:45 – 16:15 | 4th Hanchan |
16:15 – 16:30 | Break |
16:30 – 18:00 | 5th Hanchan |
Time | Event |
---|---|
08:45 – 10:15 | 6th Hanchan |
10:15 – 10:30 | Break |
10:30 – 12:00 | 7th Hanchan |
12:00 – 13:00 | Lunch |
13:00 – 14:30 | 8th Hanchan |
14:30 – 14:45 | Break |
14:45 – 16:15 | 9th Hanchan |
16:15 – 16:45 | Break |
16:45 – 17:00 | Award Ceremony |
Rank | Surname, Given Name | EMA ID | Total |
---|---|---|---|
1 | Olav Sommers | 8010526 | 152.9 |
2 | Sheila Hansen | 3000156 | 133.2 |
3 | Anneke Keyl | 8010173 | 132.9 |
4 | Timur Hahn | 5100153 | 120.7 |
5 | Łukasz Grzybowski | 19000073 | 109.4 |
6 | John Duckworth | 11990016 | 103 |
7 | Jesper Nøhr | 3000176 | 101.6 |
8 | Eigo Kawatani | 3000208 | 91.1 |
9 | Tomáš Široň | 17990009 | 90 |
10 | Anna Zubenko | 21000014 | 86.7 |
11 | Thai Chung | 5100170 | 85.1 |
12 | Mihnea Petraru | 25000003 | 83.3 |
13 | Konsta Lensu | 14990024 | 77.4 |
14 | Jasper Germeys | 9990047 | 67.7 |
15 | Ivar Bouwman | 8010737 | 67.3 |
16 | Bogdan Bolea | 25000004 | 49.2 |
17 | Pieter Potmeer | 8010436 | 23.8 |
18 | Michael van der Sluijs | 25000002 | 16.5 |
19 | Maria Baranowska | 19000007 | 13.2 |
20 | Sergio Matos Lima | 12990014 | 2.6 |
21 | Jacqueline Oudshoorn | 8010727 | -3.1 |
22 | Marjoleine Lips | 8010613 | -7.3 |
23 | Grant Mahoney | 24000003 | -32.2 |
24 | Nina Popławska | 19000071 | -81.1 |
25 | Mateusz Maćkowski | 19000129 | -81.1 |
26 | Valentin Courtois | 4310012 | -88.5 |
27 | Daniel Široň | 17990003 | -89.4 |
28 | Szymon Lasota | 19000011 | -97 |
29 | Konstantin Pakshaev | 23000005 | -97.7 |
30 | Piti Phanpanich | 2010056 | -139.7 |
31 | Mirela Khezam | 25000005 | -145.3 |
32 | Hiroshi Kameda | 5100181 | -147.6 |
33 | Tamas Erdos | -167.5 | |
34 | Olivier Cao | 4160035 | -210.8 |
35 | SUBSTITUTE PLAYER 1 | -270 | |
35 | SUBSTITUTE PLAYER 2 | -270 |
Mail: rkhezam@mahjong-romania.ro