IBAN: RO66 BTRL EURC RT00 F197 6401
BIC: BTRLRO22XXX
SWIFT: BTRLRO22
Alternatively, you can page in cash 275 Lei/55 Euroon on site. If you want to pay on site, please do message us about it.
Registration closed. Please use our contact form to message us and to be placed on the waiting list.
The venue is located near the Tram Stop on Caşin (Line 41), Bus Station Arcul de Triumf (Line 361), the closest Metro Station is Aviatorilor (Line M2) which is about a 10 minute walk.
For trams and buses, you can send a text message to 7458 with ''C'', you will be charged 3 lei (0.6 Euro) which will allow you to travel on any tram or bus line for an hour. For the metro, you can purchase a recyclable metro card with 2 to 10 entry passes for 3 lei/pass (0.6 Euro/pass).
This tournament has 9 hanchan with 90 minutes each and will be played according to EMA Riichi Competition Rules from April 2016.
Time | Event |
---|---|
08:00 – 08:30 | Registration |
08:30 – 08:45 | Opening Ceremony |
08:45 – 10:15 | 1st Hanchan |
10:15 – 10:30 | Break |
10:30 – 12:00 | 2nd Hanchan |
12:00 – 13:00 | Lunch |
13:00 – 14:30 | 3rd Hanchan |
14:30 – 14:45 | Break |
14:45 – 16:15 | 4th Hanchan |
16:15 – 16:30 | Break |
16:30 – 18:00 | 5th Hanchan |
Time | Event |
---|---|
08:45 – 10:15 | 6th Hanchan |
10:15 – 10:30 | Break |
10:30 – 12:00 | 7th Hanchan |
12:00 – 13:00 | Lunch |
13:00 – 14:30 | 8th Hanchan |
14:30 – 14:45 | Break |
14:45 – 16:15 | 9th Hanchan |
16:15 – 16:45 | Break |
16:45 – 17:00 | Award Ceremony |
Rank | Surname, Given Name | EMA ID | Total |
---|---|---|---|
1 | FOUQUES JULIEN | 04160081 | 173900 |
2 | ZUBENKO ANNA | 21000014 | 127500 |
3 | HUYNH JOE-CALBERSON | 04040048 | 126600 |
4 | COURTOIS VALENTIN | 04310012 | 118800 |
5 | GRANT MAHONEY | 24000003 | EMA |
6 | DAURIAC ALEXANDRE | 04530002 | 58400 |
7 | NAERT LIES | 02010052 | 46800 |
8 | PETRARU MIHNEA | 25000003 | 46700 |
9 | GÖSER THERESA | 05100168 | 44900 |
10 | ZHANG YANG | - | 44200 |
11 | WEINGUNY LENA | 01000053 | 35500 |
12 | GADALEAN DAVID | 25000009 | 29400 |
13 | GERMEYS JASPER | 09990047 | 15200 |
14 | POTMEER PIETER | 08010436 | 3500 |
15 | VAN DER SLUIJS MICHAEL | 25000002 | 3000 |
16 | KOH JUSTIN | 11990143 | -2900 |
17 | TRISHINA KSENIA | 09990127 | -33300 |
18 | MOHSENZADA ELMAR | 01000154 | -40200 |
19 | KHEZAM MIRELA LUCIA | 25000005 | -41900 |
20 | SCHLICH MANUEL | 05100166 | -42300 |
21 | SCHULTHEISS KEN NICO | 05100182 | -43600 |
22 | LUNTRARU CHRIS | 25000008 | -52000 |
23 | BALANYUK VITALY | 21000005 | -54000 |
24 | CHEN CHAOLEI | 04160080 | -54600 |
25 | BOUWMAN IVAR | 08010737 | -57400 |
26 | KAMEDA HIROSHI | 05100181 | -58900 |
27 | TOBIAS FRANK | 05100167 | -84000 |
28 | DIOP FARY | 02000005 | -101100 |
29 | HAHN TIMUR | 05100153 | -120300 |
30 | MOCANU MADALINA | 25000007 | -132400 |
31 | POPA ALECIO LIVIO | 25000006 | -167600 |
32 | SUBSTITUT PLAYER | - | -270000 |
Mail: rkhezam@mahjong-romania.ro