This 2 day tournament, rated MERS 2+, will take place on the 25th and 26th of May 2024. The number of participants is limited to 60. The registration fee is 45 Euro. Included in the registration fee are 2 lunches and an assortment of non-alcoholic beverages at the venue.
If possible, please transfer this 3 weeks before the start of the tournament (the 4th of May) to the following account:
Account Holder: Rene Khezam
IBAN: RO66 BTRL EURC RT00 F197 6401
BIC: BTRLRO22XXX
SWIFT: BTRLRO22
Alternatively, you can page in cash 225 Lei/45 Euro on on site. If you want to pay on site, please do message us about it.
The venue is a beautiful boutique hotel in the middle of one of Bucharest's most historic neighbourhoods. Labirint Hotel: Strada Labirint 113, București 030167
The breakfast is a buffet style including drinks.
Room only: 250 lei/50 Euro per night
Room + Breakfast: 300 lei/60 Euro per night
single rooms are no longer available
Room only: 350 lei/75 euro per night Room + Breakfast: 400 lei/80 euro per night
For trams and buses, you can send a text message to 7458 with ''C'', you will be charged 3 lei (0.6 Euro) which will allow you to travel on any tram or bus line for an hour. For the metro, you can purchase a recyclable metro card with 2 to 10 entry passes for 3 lei/pass (0.6 Euro/pass).
This tournament has 9 hanchan with 90 minutes each and will be played according to EMA Riichi Competition Rules from April 2016.
Time | Event |
---|---|
09:30 – 10:30 | Registration + Opening Ceremony |
10:00 – 11:30 | 1st Hanchan |
11:45 – 13:15 | 2nd Hanchan |
13:15 – 14:15 | Lunch |
14:15 – 15:45 | 3rd Hanchan |
16:00 – 17:30 | 4th Hanchan |
17:45 – 19:15 | 5th Hanchan |
Possible Social Play and Pre-Arranged Dinner |
Time | Event |
---|---|
10:00 – 11:30 | 6th Hanchan |
11:45 – 13:15 | 7th Hanchan |
13:45 – 14:15 | Lunch |
14:15 – 15:45 | 8th Hanchan |
16:00 – 17:30 | 9th Hanchan |
17:45 – | Award Ceremony |
Possible Social Play and Pre-Arranged Dinner |
Rank | Surname, Given Name | EMA ID | Total |
---|---|---|---|
1 | Szymon Nowicz | 19000140 | 105600 |
2 | Ivar Bouwman | 08010737 | 105400 |
3 | Manuel Kameda-Schlich | 05100166 | 72500 |
4 | Valentin Courois | 04310012 | 72300 |
5 | Konstantin Pakshaev | 23000005 | 67400 |
6 | Mateusz Wozniak | 19000003 | 63900 |
7 | Martyna Jedryczka | 19000102 | 43700 |
8 | Jasper Germeys | 09990047 | 40800 |
9 | Vitalii Balaniuk | 21000005 | 29200 |
10 | Fia Otreus | 28600 | |
11 | Xiaochen Zhu | 09990163 | 25300 |
12 | Hiroshi Kameda | 05100181 | 22900 |
13 | Grant Mahoney | 24000003 | 15900 |
14 | Thai Chung | 05100170 | 12600 |
15 | Zuokan Hu | 05000003 | 9900 |
16 | Mirko Berns-Relotic | 05000042 | 9200 |
17 | Noah Schaar | 8300 | |
18 | Anton Yarchuk | 21000016 | 6200 |
19 | Thomas Kuhnel | 05000001 | 3100 |
20 | Jonas Monicke | 05000027 | -200 |
21 | Victor Savard-Arseneault | -2800 | |
22 | Dominik Jarno | 19000035 | -7000 |
23 | Katarzyna Chabelska | 19000080 | -8500 |
24 | Anna Zubenko | 21000014 | -22400 |
25 | Songqing Lin | 05000002 | -25900 |
26 | Chris Luntraru | 25000008 | -26000 |
27 | David Gadalean | 25000009 | -29900 |
28 | Gustaf Wilen | 09990159 | -31600 |
29 | Ksenia Trishina | 09990127 | -39300 |
30 | Tamas Erdos | 06990035 | -43600 |
31 | Joshua Backstrom | 09990164 | -46400 |
32 | Pieter Potmeer | 08010436 | -50400 |
33 | Michael van der Sluijs | 25000002 | -82300 |
34 | Frank Tobias | 05100167 | -82500 |
35 | Mihnea Petraru | 25000003 | -141200 |
36 | Nicolas Beltran | 10990086 | -142800 |
Mail: rkhezam@mahjong-romania.ro